Program
Division
Schedule
Team
06/10/2025 | Whitaker | Merrell - 9/10 | 5:30PM - 7:00PM | Civitan Park / Field 1 | |
06/10/2025 | Butler - 9/10 | Martin | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
06/10/2025 | Gamblin | Knapp | 5:30PM - 7:00PM | Civitan Park / Field 6 | |
06/10/2025 | Gallas | Mankin | 7:15PM - 8:45PM | Civitan Park / Field 1 | |
06/10/2025 | Rohling | Britt | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
06/10/2025 | Butler - 11/12 | Kane | 7:15PM - 8:45PM | Civitan Park / Field 6 | |
06/12/2025 | Mankin | Butler - 9/10 | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
06/12/2025 | Kane | Knapp | 5:30PM - 7:00PM | Civitan Park / Field 6 | |
06/12/2025 | Gallas | Merrell - 9/10 | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
06/12/2025 | Butler - 11/12 | Gamblin | 7:15PM - 8:45PM | Civitan Park / Field 6 | |
06/16/2025 | Butler - 9/10 | Rohling | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
06/16/2025 | Jett | Caldwell | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
06/17/2025 | Butler - 9/10 | Gallas | 5:30PM - 7:00PM | Civitan Park / Field 1 | |
06/17/2025 | Martin | Rohling | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
06/17/2025 | Kane | Gamblin | 5:30PM - 7:00PM | Civitan Park / Field 6 | |
06/17/2025 | Whitaker | Mankin | 7:15PM - 8:45PM | Civitan Park / Field 1 | |
06/17/2025 | Merrell - 9/10 | Britt | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
06/17/2025 | Knapp | Butler - 11/12 | 7:15PM - 8:45PM | Civitan Park / Field 6 | |
06/19/2025 | Merrell - 9/10 | Martin | 5:30PM - 7:00PM | Civitan Park / Field 1 | |
06/19/2025 | Gallas | Jett | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
06/19/2025 | Knapp | Gamblin | 5:30PM - 7:00PM | Civitan Park / Field 6 | |
06/19/2025 | Whitaker | Britt | 7:15PM - 8:45PM | Civitan Park / Field 1 | |
06/19/2025 | Mankin | Caldwell | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
06/24/2025 | Martin | Mankin | 5:30PM - 7:00PM | Civitan Park / Field 1 | |
06/24/2025 | Whitaker | Rohling | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
06/24/2025 | Gamblin | Butler - 11/12 | 5:30PM - 7:00PM | Civitan Park / Field 6 | |
06/24/2025 | Caldwell | Gallas | 7:15PM - 8:45PM | Civitan Park / Field 1 | |
06/24/2025 | Merrell - 9/10 | Butler - 9/10 | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
06/24/2025 | Knapp | Kane | 7:15PM - 8:45PM | Civitan Park / Field 6 | |
06/26/2025 | Rohling | Gallas | 5:30PM - 7:00PM | Civitan Park / Field 1 | |
06/26/2025 | Britt | Martin | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
06/26/2025 | Butler - 11/12 | Knapp | 5:30PM - 7:00PM | Civitan Park / Field 6 | |
06/26/2025 | Mankin | Merrell - 9/10 | 7:15PM - 8:45PM | Civitan Park / Field 1 | |
06/26/2025 | Jett | Whitaker | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
06/26/2025 | Gamblin | Kane | 7:15PM - 8:45PM | Civitan Park / Field 6 | |
06/30/2025 | Jett | Martin | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
06/30/2025 | Kane | Butler - 11/12 | 5:30PM - 7:00PM | Civitan Park / Field 6 | |
06/30/2025 | Caldwell | Whitaker | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
07/01/2025 | Jett | Rohling | 5:30PM - 7:00PM | Civitan Park / Field 2 | Rescheduled |
07/01/2025 | Britt | Caldwell | 7:15PM - 8:45PM | Civitan Park / Field 2 | Rescheduled |
07/07/2025 | Butler - 9/10 | Caldwell | 5:30PM - 7:00PM | Civitan Park / Field 2 | |
07/07/2025 | Britt | Jett | 7:15PM - 8:45PM | Civitan Park / Field 2 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.